Jaspers_xB
12-08-2009, 07:54 PM
All these wires are for 2010 tC. Should coinside with most tC's though. Meter everything.
Item | Wire color | Polarity | Wire Location
Turn Signal (Right) | green | + | dash fuse box, white 30 pin plug (A), pin 28
Turn Signal (Left) | yellow | + | dash fuse box, white 30 pin plug (A), pin 27
Hazards | orange | - | A/C Control Assembly, white 40 pin plug, pin 25
Parking Lights (-) | brown | - | headlight switch, white 17 pin plug, pin 14
Parking Lights (+) | brown | + | dash fuse box, white 30 pin plug (A), pin 29
Disarm Defeat | white | 5 wire | dash fuse box, white 18 pin plug (H), pin 9
Unlock Motor | pink to blue | 5 wire | driver kick, gray 7 pin plug, pin 5
Lock Motor | blue to brown | 5 wire | driver kick, gray 7 pin plug, pin 6
Power Unlock | pink to purple | - | driver kick, white 20 pin plug, pin 18
Power Lock | red to gray | - | driver kick, white 20 pin plug, pin 19
Can Bus Low | white | data data link connector, white 16 pin plug, pin 14
Can Bus High | black | data data link connector, white 16 pin plug, pin 6
Data Bus yellow (RX), red (TX) data Transponder Key Amplifier, black 7 pin plug, pins 4 and 5
ignition key switch or dash fuse box, white 32 pin plug (E), pin
26
Key Sense | black | - |
Accessory | gray | + | ignition switch, white 8 pin plug, pin 3
Second Ignition | yellow | + | ignition switch, white 8 pin plug, pin 4
Ignition | blue | + | ignition switch, white 8 pin plug, pin 6
Second Starter | green | + | ignition switch, white 8 pin plug, pin 1
Starter | black | + | ignition switch, white 8 pin plug, pin 8
Second 12 Volts | white (25A) | + | ignition switch, white 8 pin plug, pin 2
12 Volts | red (30A) | + | ignition switch, white 8 pin plug, pin 7
Headlight | purple | - | headlight switch, white 17 pin plug, pin 13
Reverse Light | pink | + | dash fuse box, white 30 pin plug (A), pin 30
Left Door Trigger | Orange | - | dash fuse box, white 30 pin plug(A), pin 21
Right Door Trigger | blue | - | dash fuse box, white 16 pin plug(C), pin 14
Dome Supervision | blue | - | dash fuse box, white 6 pin plug (K), pin 2
Trunk/Hatch Pin | purple | - | dash fuse box, white 30 pin plug(A), pin 7
Trunk/Hatch Release | orange | - | driver kick, gray 12 pin plug, pin 12
Trunk Release motor | lt. green to white | 5 wire | driver kick, gray 12 pin plug, pin 6
Factory Alarm Arm | green to blue | - | driver kick, white 20 pin plug, pin 15
Factory Alarm Disarm | purple to pink (double pulse) | - | driver kick, white 20 pin plug, pin 14
Disarm No Unlock | use keysense |
Tachometer | black | ac | data link connector, white 16 pin plug, pin 9
Clutch Pedal | yellow(in), Black(out) | + N.O. | clutch switch, white 2 pin plug, pins 1 and 2
Fuel Pump | black | + | dash fuse box, white 30 pin plug (A), pin 8
Rear Defroster | pink | - latched | A/C Control Assembly, white 40 pin
plug, pin 5
Speed Sense | yellow | ac | radio, white 20 pin plug, pin 3
Brake Wire | blue | + | brake switch or dash fuse box, white 30 pin plug (A), pin 9
Parking Brake | black | - | parking brake switch
Horn Trigger | white | - | horn switch or dash fuse box, white 32 pin plug (E), pin 25
Wipers | green (L), white (H) | + | wiper switch, black 18 pin plug, pins 7 and 8
Left Front Window (Up/Down) | yellow - pink | A | power window master switch, white 20 pin plug, pins 1 and 11
Right Front Window (Up/Down) | yellow - green | A | passenger power window switch, blue 12 pin plug, pins 6 and 1
Sun Roof (Open/Close) | black/white (functions with ignition on only) | - | moonroof switch, white 8 pin plug, pins 1 and 2
Radio 12v | blue | + | radio, white 10 pin plug, pin 4
Radio Ground | brown | - | radio, white 10 pin plug, pin 7
Radio Ignition | gray | + | radio, white 10 pin plug, pin 3
Radio Illumination | green (parking lights); white (dimmer) | +,- | radio, white 10 pin plug, pin 10; white 6 pin plug, pin 5
Factory Amp Turn-on | white (subwoofer amp) | + | radio, white 10 pin plug, pin 9
Power Antenna | orange | + | radio, white 10 pin plug, pin 8
Left Front Speaker (+/-) | pink , purple | +,- | radio, white 10 pin plug, pins 2 and 6
Right Front Speaker (+/-) | lt. green , blue | +,- | radio, white 10 pin plug, pins 1 and 5
Left Rear Speaker (+/-) | brown , yellow | +,- | radio, white 6 pin plug, pins 2 and 6
Right Rear Speaker (+/-) | red , white | +,- | radio, white 6 pin plug, pins 1 and 3
Subwoofer (+/-) | paralleled with front speakers |
Aux. Audio Input Left (+/-) | black - yellow (common) | +,- | radio, white 20 pin plug, pins 17 and 16
Aux. Audio Input Right (+/-) | blue - yellow (common) | +,- | radio, white 20 pin plug, pins 15 and 16
Data Bus - The Transponder Key Amplifier is around the ignition key switch. The immobilizer light wire is black (+) at the A/C Control Assembly, white 40 pin plug, pin 27. The IMO - IMI wires are gray - orange at the ECM, white 35 pin plug (E5, second plug from top), pins 15 and 16. The ECM
(Engine Control Module) is under the passenger dash, behind the glove box.
Power Lock - This wire is only needed if the door locks do not function with the aftermarket system while the vehicle is running. All other times just use the factory alarm arm wire.
Power Unlock - This wire is only needed if the door locks do not function with the aftermarket system while the vehicle is running. All other times just use the factory alarm disarm wire.
Factory Alarm Arm - Meter this wire while turning the key in the driver door key cylinder. This wire will also lock the doors.
Factory Alarm Disarm - Meter this wire while turning the key in the driver door key cylinder. This wire will also unlock the doors. Can also use the passenger door key cylinder wire, which only requires a single pulse. It is lt. green (-) at the dash fuse box, white 18 pin plug (H), pin 6.
Trunk Hatch/Release - Meter this wire while opening the hatch from the handle on the rear of the vehicle.
Good luck and I hope this helps anyone that needs some wire colors. but please remember meter everything before you tap onto it.
Cheers,
Jasper
Item | Wire color | Polarity | Wire Location
Turn Signal (Right) | green | + | dash fuse box, white 30 pin plug (A), pin 28
Turn Signal (Left) | yellow | + | dash fuse box, white 30 pin plug (A), pin 27
Hazards | orange | - | A/C Control Assembly, white 40 pin plug, pin 25
Parking Lights (-) | brown | - | headlight switch, white 17 pin plug, pin 14
Parking Lights (+) | brown | + | dash fuse box, white 30 pin plug (A), pin 29
Disarm Defeat | white | 5 wire | dash fuse box, white 18 pin plug (H), pin 9
Unlock Motor | pink to blue | 5 wire | driver kick, gray 7 pin plug, pin 5
Lock Motor | blue to brown | 5 wire | driver kick, gray 7 pin plug, pin 6
Power Unlock | pink to purple | - | driver kick, white 20 pin plug, pin 18
Power Lock | red to gray | - | driver kick, white 20 pin plug, pin 19
Can Bus Low | white | data data link connector, white 16 pin plug, pin 14
Can Bus High | black | data data link connector, white 16 pin plug, pin 6
Data Bus yellow (RX), red (TX) data Transponder Key Amplifier, black 7 pin plug, pins 4 and 5
ignition key switch or dash fuse box, white 32 pin plug (E), pin
26
Key Sense | black | - |
Accessory | gray | + | ignition switch, white 8 pin plug, pin 3
Second Ignition | yellow | + | ignition switch, white 8 pin plug, pin 4
Ignition | blue | + | ignition switch, white 8 pin plug, pin 6
Second Starter | green | + | ignition switch, white 8 pin plug, pin 1
Starter | black | + | ignition switch, white 8 pin plug, pin 8
Second 12 Volts | white (25A) | + | ignition switch, white 8 pin plug, pin 2
12 Volts | red (30A) | + | ignition switch, white 8 pin plug, pin 7
Headlight | purple | - | headlight switch, white 17 pin plug, pin 13
Reverse Light | pink | + | dash fuse box, white 30 pin plug (A), pin 30
Left Door Trigger | Orange | - | dash fuse box, white 30 pin plug(A), pin 21
Right Door Trigger | blue | - | dash fuse box, white 16 pin plug(C), pin 14
Dome Supervision | blue | - | dash fuse box, white 6 pin plug (K), pin 2
Trunk/Hatch Pin | purple | - | dash fuse box, white 30 pin plug(A), pin 7
Trunk/Hatch Release | orange | - | driver kick, gray 12 pin plug, pin 12
Trunk Release motor | lt. green to white | 5 wire | driver kick, gray 12 pin plug, pin 6
Factory Alarm Arm | green to blue | - | driver kick, white 20 pin plug, pin 15
Factory Alarm Disarm | purple to pink (double pulse) | - | driver kick, white 20 pin plug, pin 14
Disarm No Unlock | use keysense |
Tachometer | black | ac | data link connector, white 16 pin plug, pin 9
Clutch Pedal | yellow(in), Black(out) | + N.O. | clutch switch, white 2 pin plug, pins 1 and 2
Fuel Pump | black | + | dash fuse box, white 30 pin plug (A), pin 8
Rear Defroster | pink | - latched | A/C Control Assembly, white 40 pin
plug, pin 5
Speed Sense | yellow | ac | radio, white 20 pin plug, pin 3
Brake Wire | blue | + | brake switch or dash fuse box, white 30 pin plug (A), pin 9
Parking Brake | black | - | parking brake switch
Horn Trigger | white | - | horn switch or dash fuse box, white 32 pin plug (E), pin 25
Wipers | green (L), white (H) | + | wiper switch, black 18 pin plug, pins 7 and 8
Left Front Window (Up/Down) | yellow - pink | A | power window master switch, white 20 pin plug, pins 1 and 11
Right Front Window (Up/Down) | yellow - green | A | passenger power window switch, blue 12 pin plug, pins 6 and 1
Sun Roof (Open/Close) | black/white (functions with ignition on only) | - | moonroof switch, white 8 pin plug, pins 1 and 2
Radio 12v | blue | + | radio, white 10 pin plug, pin 4
Radio Ground | brown | - | radio, white 10 pin plug, pin 7
Radio Ignition | gray | + | radio, white 10 pin plug, pin 3
Radio Illumination | green (parking lights); white (dimmer) | +,- | radio, white 10 pin plug, pin 10; white 6 pin plug, pin 5
Factory Amp Turn-on | white (subwoofer amp) | + | radio, white 10 pin plug, pin 9
Power Antenna | orange | + | radio, white 10 pin plug, pin 8
Left Front Speaker (+/-) | pink , purple | +,- | radio, white 10 pin plug, pins 2 and 6
Right Front Speaker (+/-) | lt. green , blue | +,- | radio, white 10 pin plug, pins 1 and 5
Left Rear Speaker (+/-) | brown , yellow | +,- | radio, white 6 pin plug, pins 2 and 6
Right Rear Speaker (+/-) | red , white | +,- | radio, white 6 pin plug, pins 1 and 3
Subwoofer (+/-) | paralleled with front speakers |
Aux. Audio Input Left (+/-) | black - yellow (common) | +,- | radio, white 20 pin plug, pins 17 and 16
Aux. Audio Input Right (+/-) | blue - yellow (common) | +,- | radio, white 20 pin plug, pins 15 and 16
Data Bus - The Transponder Key Amplifier is around the ignition key switch. The immobilizer light wire is black (+) at the A/C Control Assembly, white 40 pin plug, pin 27. The IMO - IMI wires are gray - orange at the ECM, white 35 pin plug (E5, second plug from top), pins 15 and 16. The ECM
(Engine Control Module) is under the passenger dash, behind the glove box.
Power Lock - This wire is only needed if the door locks do not function with the aftermarket system while the vehicle is running. All other times just use the factory alarm arm wire.
Power Unlock - This wire is only needed if the door locks do not function with the aftermarket system while the vehicle is running. All other times just use the factory alarm disarm wire.
Factory Alarm Arm - Meter this wire while turning the key in the driver door key cylinder. This wire will also lock the doors.
Factory Alarm Disarm - Meter this wire while turning the key in the driver door key cylinder. This wire will also unlock the doors. Can also use the passenger door key cylinder wire, which only requires a single pulse. It is lt. green (-) at the dash fuse box, white 18 pin plug (H), pin 6.
Trunk Hatch/Release - Meter this wire while opening the hatch from the handle on the rear of the vehicle.
Good luck and I hope this helps anyone that needs some wire colors. but please remember meter everything before you tap onto it.
Cheers,
Jasper